Camera dei deputati

Vai al contenuto

Sezione di navigazione

Menu di ausilio alla navigazione

MENU DI NAVIGAZIONE PRINCIPALE

Vai al contenuto

Resoconto dell'Assemblea

Vai all'elenco delle sedute

XVIII LEGISLATURA


Resoconto stenografico dell'Assemblea

Seduta n. 273 di venerdì 6 dicembre 2019

INDICE VOTAZIONI

VOTAZIONI QUALIFICATE EFFETTUATE MEDIANTE PROCEDIMENTO ELETTRONICO

INDICE ELENCO N. 1 DI 5 (VOTAZIONI DAL N. 1 AL N. 13)
Votazione O G G E T T O Risultato Esito
Num Tipo Pres Vot Ast Magg Fav Contr Miss
1 Nominale Ddl 2220-AR - odg 9/1 372 372 0 187 155 217 90 Resp.
2 Nominale odg 9/2220-AR/11 404 403 1 202 168 235 88 Resp.
3 Nominale odg 9/2220-AR/12 405 405 0 203 173 232 88 Resp.
4 Nominale odg 9/2220-AR/13 411 410 1 206 172 238 88 Resp.
5 Nominale odg 9/2220-AR/17 416 416 0 209 173 243 88 Resp.
6 Nominale odg 9/2220-AR/18 411 411 0 206 173 238 88 Resp.
7 Nominale odg 9/2220-AR/20 419 419 0 210 176 243 88 Resp.
8 Nominale odg 9/2220-AR/40 418 418 0 210 175 243 88 Resp.
9 Nominale odg 9/2220-AR/41 419 419 0 210 173 246 88 Resp.
10 Nominale odg 9/2220-AR/43 423 423 0 212 173 250 88 Resp.
11 Nominale odg 9/2220-AR/50 424 424 0 213 174 250 88 Resp.
12 Nominale odg 9/2220-AR/51 423 423 0 212 177 246 88 Resp.
13 Nominale odg 9/2220-AR/52 rif. 425 424 1 213 424 0 88 Appr.

F = Voto favorevole (in votazione palese). - C = Voto contrario (in votazione palese). - V = Partecipazione al voto (in votazione segreta). - A = Astensione. - M = Deputato in missione. - T = Presidente di turno. - P = Partecipazione a votazione in cui é mancato il numero legale. - X = Non in carica.
Le votazioni annullate sono riportate senza alcun simbolo. Ogni singolo elenco contiene fino a 13 votazioni. Agli elenchi é premesso un indice che riporta il numero, il tipo, l'oggetto, il risultato e l'esito di ogni singola votazione.

INDICE ELENCO N. 2 DI 5 (VOTAZIONI DAL N. 14 AL N. 26)
Votazione O G G E T T O Risultato Esito
Num Tipo Pres Vot Ast Magg Fav Contr Miss
14 Nominale odg 9/2220-AR/59 425 425 0 213 180 245 88 Resp.
15 Nominale odg 9/2220-AR/61 418 418 0 210 177 241 88 Resp.
16 Nominale odg 9/2220-AR/71 416 416 0 209 176 240 88 Resp.
17 Nominale odg 9/2220-AR/75 417 417 0 209 174 243 88 Resp.
18 Nominale odg 9/2220-AR/78 414 414 0 208 175 239 88 Resp.
19 Nominale odg 9/2220-AR/83 426 426 0 214 175 251 88 Resp.
20 Nominale odg 9/2220-AR/84 420 419 1 210 172 247 88 Resp.
21 Nominale odg 9/2220-AR/85 417 417 0 209 177 240 87 Resp.
22 Nominale odg 9/2220-AR/86 418 418 0 210 174 244 87 Resp.
23 Nominale odg 9/2220-AR/89 rif. 420 420 0 211 420 0 87 Appr.
24 Nominale odg 9/2220-AR/93 419 419 0 210 419 0 87 Appr.
25 Nominale odg 9/2220-AR/98 p. I 423 423 0 212 423 0 87 Appr.
26 Nominale odg 9/2220-AR/98 p. II 429 428 1 215 175 253 87 Resp.


INDICE ELENCO N. 3 DI 5 (VOTAZIONI DAL N. 27 AL N. 39)
Votazione O G G E T T O Risultato Esito
Num Tipo Pres Vot Ast Magg Fav Contr Miss
27 Nominale odg 9/2220-AR/104 425 425 0 213 176 249 85 Resp.
28 Nominale odg 9/2220-AR/106 430 430 0 216 175 255 85 Resp.
29 Nominale odg 9/2220-AR/107 418 418 0 210 169 249 85 Resp.
30 Nominale odg 9/2220-AR/108 421 421 0 211 171 250 85 Resp.
31 Nominale odg 9/2220-AR/114 rif. 420 420 0 211 420 0 85 Appr.
32 Nominale odg 9/2220-AR/115 418 418 0 210 171 247 85 Resp.
33 Nominale odg 9/2220-AR/116 419 419 0 210 171 248 85 Resp.
34 Nominale odg 9/2220-AR/120 418 418 0 210 168 250 85 Resp.
35 Nominale odg 9/2220-AR/121 415 415 0 208 164 251 85 Resp.
36 Nominale odg 9/2220-AR/122 421 421 0 211 171 250 85 Resp.
37 Nominale odg 9/2220-AR/126 rif. 366 366 0 184 366 0 90 Appr.
38 Nominale odg 9/2220-AR/127 rif. 371 371 0 186 371 0 90 Appr.
39 Nominale odg 9/2220-AR/133 374 373 1 187 144 229 90 Resp.


INDICE ELENCO N. 4 DI 5 (VOTAZIONI DAL N. 40 AL N. 52)
Votazione O G G E T T O Risultato Esito
Num Tipo Pres Vot Ast Magg Fav Contr Miss
40 Nominale odg 9/2220-AR/135 387 387 0 194 149 238 90 Resp.
41 Nominale odg 9/2220-AR/142 rif. 389 389 0 195 389 0 89 Appr.
42 Nominale odg 9/2220-AR/143 389 389 0 195 152 237 89 Resp.
43 Nominale odg 9/2220-AR/147 399 399 0 200 398 1 88 Appr.
44 Nominale odg 9/2220-AR/148 395 395 0 198 154 241 88 Resp.
45 Nominale odg 9/2220-AR/149 407 407 0 204 156 251 88 Resp.
46 Nominale odg 9/2220-AR/150 412 412 0 207 158 254 88 Resp.
47 Nominale odg 9/2220-AR/151 401 401 0 201 156 245 88 Resp.
48 Nominale odg 9/2220-AR/153 398 398 0 200 155 243 88 Resp.
49 Nominale odg 9/2220-AR/157 402 402 0 202 159 243 88 Resp.
50 Nominale odg 9/2220-AR/158 402 402 0 202 155 247 88 Resp.
51 Nominale odg 9/2220-AR/161 400 400 0 201 155 245 88 Resp.
52 Nominale odg 9/2220-AR/167 rif. 403 403 0 202 403 0 88 Appr.


INDICE ELENCO N. 5 DI 5 (VOTAZIONI DAL N. 53 AL N. 61)
Votazione O G G E T T O Risultato Esito
Num Tipo Pres Vot Ast Magg Fav Contr Miss
53 Nominale odg 9/2220-AR/170 398 398 0 200 151 247 88 Resp.
54 Nominale odg 9/2220-AR/223 394 373 21 187 139 234 87 Resp.
55 Nominale odg 9/2220-AR/239 378 378 0 190 127 251 87 Resp.
56 Nominale odg 9/2220-AR/244 381 381 0 191 130 251 87 Resp.
57 Nominale odg 9/2220-AR/117 374 373 1 187 124 249 87 Resp.
58 Nominale odg 9/2220-AR/123 373 373 0 187 126 247 87 Resp.
59 Nominale odg 9/2220-AR/124 375 375 0 188 126 249 87 Resp.
60 Nominale odg 9/2220-AR/125 376 356 20 179 125 231 87 Resp.
61 Nominale Ddl 2220-AR - voto finale 335 335 0 168 248 87 84 Appr.